Heated Men's Winter Jacket | Machine Washable
Heated Men's Winter Jacket | Machine Washable
Vanlig pris
$54.00 USD
Vanlig pris
Salgspris
$54.00 USD
Unit price
/
per
Stay warm and stylish this winter with the Heated Men's Winter Jacket. Designed for optimal warmth, this jacket features a metallic dot lining, elastic cuffs, and a removable hood. Its lightweight, water- and wind-resistant fabric ensures comfort in all conditions. With easy warmth control, this jacket is perfect for outdoor activities like hiking, snow sports, and more.
Key Features:
- 3 Heating Levels: Adjust your warmth with the press of a button. Powered by Japanese Toray carbon fiber heating elements for up to 8-12 hours of heat.
- Removable Hood: The detachable hood adds versatility and extra protection from wind.
- Travel-Friendly: Comes with a convenient storage bag, making it easy to carry and pack.
- Machine Washable: Easy to clean and maintain, while remaining durable through daily use.
Technical Details:
- Material: Chemical fiber blend
- Filler: Cotton
- Collar: Rabbit hair
- Colors: Black, Blue, Red (Various heating zones: 2, 4, 8, 9)
- Sizes: S, M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL
- Functions: Breathable, lightweight, anti-static, wear-resistant
Size Information (in cm):
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Hem (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
S | 64 | 42.8 | 50 | 42 | 62.5 |
M | 66 | 44 | 52 | 44 | 64 |
L | 68 | 45.2 | 54 | 46 | 65.5 |
XL | 70 | 46.4 | 56 | 48 | 67 |
XXL | 72 | 47.6 | 58 | 50 | 68.5 |
3XL | 74 | 48.8 | 60 | 52 | 70 |
4XL | 76 | 50 | 62 | 54 | 71.5 |
5XL | 78 | 51.2 | 64 | 56 | 73 |
6XL | 80 | 52.4 | 66 | 58 | 74.5 |
Size Information (in inches):
Size | Length (in) | Shoulder (in) | Bust (in) | Hem (in) | Sleeve Length (in) |
---|---|---|---|---|---|
S | 25.20 | 16.85 | 19.69 | 16.54 | 24.61 |
M | 25.98 | 17.32 | 20.47 | 17.32 | 25.20 |
L | 26.77 | 17.80 | 21.26 | 18.11 | 25.79 |
XL | 27.56 | 18.27 | 22.05 | 18.90 | 26.38 |
XXL | 28.35 | 18.74 | 22.83 | 19.69 | 26.97 |
3XL | 29.13 | 19.21 | 23.62 | 20.47 | 27.56 |
4XL | 29.92 | 19.69 | 24.41 | 21.26 | 28.15 |
5XL | 30.71 | 20.16 | 25.20 | 22.05 | 28.74 |
6XL | 31.50 | 20.63 | 25.98 | 22.83 | 29.33 |
Important Sizing Notes:
- Asian sizes run smaller than European and American sizes. Choose the larger size if you're between two sizes.
- Allow 2-3 cm difference due to manual measurements.
- Colors may vary slightly due to display differences.
Packing List:
- 1 x Heated Jacket